Pricing
Pricing
Predictable pricing that scales as you grow.
| Feature |
Free 14-Day Trial
|
Pro
|
Most popular
Growth
|
Business
|
Enterprise
|
|---|---|---|---|---|---|
| Price | $0 | $99/mo | $249/mo | $499/mo | From $2,500/mo |
| Entity storage | 1K | 25K | 75K | 200K | Custom |
| Queries / mo | 50K | 500K | 1M | 2M | Custom |
| Bundled storage | 500 MB | 10 GB | 25 GB | 50 GB | Custom |
| Knowledge graph + visualization | ✓ | ✓ | ✓ | ✓ | ✓ |
| Entity + relationship graph | ✓ | ✓ | ✓ | ✓ | ✓ |
| Natural-language graph query | ✓ | ✓ | ✓ | ✓ | ✓ |
| Governed writes | ✓ | ✓ | ✓ | ✓ | ✓ |
| Provenance planes | ✓ | ✓ | ✓ | ✓ | ✓ |
| MCP tools | 6 | 6 | 6 | 6 | 6 + custom |
| Edge forensics | ✓ | ✓ | ✓ | ✓ | ✓ |
| SSO / audit logs | — | — | Add-on | Add-on | Included |
| Support | Community | Priority | SLA / dedicated | ||
| Get started | Contact us |
Predictable platform pricing.
Your subscription covers storage, queries, graph construction, provenance, and all six MCP tools. No embedding API calls. No per-query metering surprises. No infrastructure fees.
Document extraction uses your own LLM API key at your provider's standard rates. You choose the provider: Anthropic, OpenAI, or any compatible endpoint. You see the cost on their bill. You switch anytime.